Market report, updated
Single Family Residential search in the zip of 78757
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1801 W St. Johns StAustin, TX 78757 | 4 | 5 | 2,534 | $1,449,000 | $571 | 1 day |
| 7012 Yates AveAustin, TX 78757 | 4 | 5 | 2,501 | $1,399,000 | $559 | 1 day |
| 8508 Hathaway DrAustin, TX 78757 | 3 | 1 | 1,143 | $349,000 | $305 | 1 day |
| 1905 Alguno RdAustin, TX 78757 | 2 | 1 | 1,119 | $589,000 | $526 | 2 days |
| 1402 Beckett St Unit 1BAustin, TX 78757 | 3 | 4 | 2,040 | $625,000 | $306 | 5 days |
| 3309 Stardust DrAustin, TX 78757 | 5 | 4 | 2,804 | $1,950,000 | $695 | 6 days |
| 1402 Ruth AveAustin, TX 78757 | 5 | 6 | 3,688 | $1,200,000 | $325 | 8 days |
| 7812 Hardy Dr Unit 1Austin, TX 78757 | 2 | 2 | 1,304 | $659,900 | $506 | 9 days |
| 2701 Thrushwood DrAustin, TX 78757 | 3 | 2 | 1,756 | $849,000 | $483 | 9 days |
| 8016 Tisdale DrAustin, TX 78757 | 3 | 3 | 1,954 | $580,000 | $296 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6005 Shoalwood AveAustin, TX 78757 | 3 | 2 | 1,404 | $750,000 | $534 | 13 days |
| 1907 Cullen AveAustin, TX 78757 | 4 | 5 | 3,814 | $2,295,000 | $601 | 13 days |
| 2604 Cavileer AveAustin, TX 78757 | 4 | 3 | 2,620 | $1,100,000 | $419 | 18 days |
| 1216 Alegria RdAustin, TX 78757 | 3 | 2 | 1,244 | $589,900 | $474 | 19 days |
| 1805 Redlands StAustin, TX 78757 | 3 | 2 | 1,869 | $975,000 | $521 | 25 days |
| 1708 Payne AveAustin, TX 78757 | 3 | 2 | 1,470 | $585,000 | $397 | 26 days |
| 6203 Shoalwood AveAustin, TX 78757 | 5 | 5 | 3,565 | $2,299,990 | $645 | 27 days |
| 2008 Vallejo StAustin, TX 78757 | 3 | 1 | 1,174 | $629,000 | $535 | 28 days |
| 1802 Romeria DrAustin, TX 78757 | 4 | 6 | 3,382 | $1,550,000 | $458 | 34 days |
| 3012 Hunt TrlAustin, TX 78757 | 3 | 2 | 1,924 | $970,000 | $504 | 40 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.